/sports-gully/media/media_files/2026/01/02/ballon-d-or-winners-list-most-awards-in-the-history-of-football-2026-01-02-16-42-50.jpg)
Photograph: (FC Barcelona)
The Ballon d’Or is known as the most prestigious individual award in football. First awarded in 1956 by France Football, it is an honor for a player who performs best in the world in a specific calendar year.
Winning this coveted trophy places the football player into the immortals of the sport. Legends such as Lev Yashin, Eusebio, Michel Platini, Johan Cruyff, Lionel Messi, and Cristiano Ronaldo have all lifted the iconic golden trophy.
However, it is known that this prestigious award has been denied to some of the greatest players of all time like Pelé and Diego Maradona, owing to strict eligibility rules in years gone by.
Who Won the Most Number of Ballon d'Or Awards?
/filters:format(webp)/sports-gully/media/media_files/2026/01/02/lionel-messi-wins-eighth-ballon-dor-in-2023-2026-01-02-16-51-31.webp)
No player has ever won the most Ballon d'Or trophies ever in the history of football more than Lionel Messi.
The Argentine superstar has claimed the prestigious award eight times, a record never to be matched. Cristiano Ronaldo follows with five wins, while legends of football won it twice or thrice.
Also Read |Lionel Messi All Hat-Tricks: Club and Country (2007–2025)
Players with Most Ballon d'Or Wins
| Rank | Players | Wins | Years Won |
| 1 | Lionel Messi | 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 |
| 2 | Cristiano Ronaldo | 5 | 2008, 2013, 2014, 2016, 2017 |
| 3 | Michel Platini | 3 | 1983, 1984, 1985 |
| 3 | Johan Cruyff | 3 | 1971, 1973, 1974 |
| 3 | Marco van Basten | 3 | 1988, 1989, 1992 |
| 6 | Franz Beckenbauer | 2 | 1972, 1976 |
| 6 | Ronaldo (Brazil) | 2 | 1997, 2002 |
| 6 | Alfredo Di Stefano | 2 | 1957, 1959 |
| 6 | Kevin Keegan | 2 | 1978, 1979 |
| 6 | Karl-Heinz Rummenigge | 2 | 1980, 1981 |
Ballon d’Or Winners by Year (Men’s)
The first recipient of the award was Stanley Matthews, awarded in 1956 for all-around brilliance for Blackpool and for revolutionizing wing play. Over the decades, that award has evolved together with football.
In the inittial years, it was dominated by the Real Madrid legends, and then later by famous players from Ajax, AC Milan, Barcelona, Bayern Munich, and Manchester United.
Also Read |Top 5 Youngest Football Players to Play the Game
Ballon d'Or Winners List (Men's)
| Year | Players | Club |
| 1956 | Stanley Matthews | Blackpool |
| 1957 | Alfredo Di Stefano | Real Madrid |
| 1958 | Raymond Kopa | Real Madrid |
| 1959 | Alfredo Di Stefano | Real Madrid |
| 1960 | Luis Suarez | Barcelona |
| 1961 | Omar Sivori | Juventus |
| 1962 | Josef Masopust | Dukla Prague |
| 1963 | Lev Yashin | Dynamo Moscow |
| 1964 | Denis Law | Manchester United |
| 1965 | Eusebio | Benfica |
| 1966 | Bobby Charlton | Manchester United |
| 1967 | Florian Albert | Ferencvaros |
| 1968 | George Best | Manchester United |
| 1969 | Gianni Rivera | AC Milan |
| 1970 | Gerd Muller | Bayern Munich |
| 1971 | Johan Cruyff | Ajax |
| 1972 | Franz Beckenbauer | Bayern Munich |
| 1973 | Johan Cruyff | Barcelona |
| 1974 | Johan Cruyff | Barcelona |
| 1975 | Oleg Blokhin | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | Bayern Munich |
| 1977 | Allan Simonsen | Gladbach |
| 1978 | Kevin Keegan | Hamburg |
| 1979 | Kevin Keegan | Hamburg |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich |
| 1982 | Paolo Rossi | Juventus |
| 1983 | Michel Platini | Juventus |
| 1984 | Michel Platini | Juventus |
| 1985 | Michel Platini | Juventus |
| 1986 | Igor Belanov | Dynamo Kyiv |
| 1987 | Ruud Gullit | AC Milan |
| 1988 | Marco van Basten | AC Milan |
| 1989 | Marco van Basten | AC Milan |
| 1990 | Lothar Matthaus | Inter Milan |
| 1991 | Jean-Pierre Papin | Marseille |
| 1992 | Marco van Basten | AC Milan |
| 1993 | Roberto Baggio | Juventus |
| 1994 | Hristo Stoichkov | Barcelona |
| 1995 | George Weah | AC Milan |
| 1996 | Matthias Sammer | Borussia Dortmund |
| 1997 | Ronaldo | Inter Milan |
| 1998 | Zinedine Zidane | Juventus |
| 1999 | Rivaldo | Barcelona |
| 2000 | Luis Figo | Real Madrid |
| 2001 | Michael Owen | Liverpool |
| 2002 | Ronaldo | Real Madrid |
| 2003 | Pavel Nedved | Juventus |
| 2004 | Andriy Shevchenko | AC Milan |
| 2005 | Ronaldinho | Barcelona |
| 2006 | Fabio Cannavaro | Real Madrid |
| 2007 | Kaka | AC Milan |
| 2008 | Cristiano Ronaldo | Manchester United |
| 2009 | Lionel Messi | Barcelona |
| 2010 | Lionel Messi | Barcelona |
| 2011 | Lionel Messi | Barcelona |
| 2012 | Lionel Messi | Barcelona |
| 2013 | Cristiano Ronaldo | Real Madrid |
| 2014 | Cristiano Ronaldo | Real Madrid |
| 2015 | Lionel Messi | Barcelona |
| 2016 | Cristiano Ronaldo | Real Madrid |
| 2017 | Cristiano Ronaldo | Real Madrid |
| 2018 | Luka Modric | Real Madrid |
| 2019 | Lionel Messi | Barcelona |
| 2020 | — | — |
| 2021 | Lionel Messi | Barcelona |
| 2022 | Karim Benzema | Real Madrid |
| 2023 | Lionel Messi | PSG / Inter Miami |
| 2024 | Rodri | Manchester City |
| 2025 | Ousmane Dembele | PSG |
Also Read |Why Football Clubs Find January Transfers Harder Than Summer
Influence of the Ballon d'Or Féminin: Women Winners
Initiated in 2018, the Ballon d'Or Féminin is a mammoth step towards women empowering the game of football.
/filters:format(webp)/sports-gully/media/media_files/2026/01/02/alexia-putellas-ballon-dor-2026-01-02-16-54-15.webp)
The modern-age Barcelona magic is in full swing, and two stars of the generations are Alexia Putellas and Aitana Bonmati.
Women's Ballon d'Or Winners List
| Year | Players | Club |
| 2018 | Ada Hegerberg | Lyon |
| 2019 | Megan Rapinoe | OL Reign |
| 2020 | — | — |
| 2021 | Alexia Putellas | Barcelona |
| 2022 | Alexia Putellas | Barcelona |
| 2023 | Aitana Bonmati | Barcelona |
| 2024 | Aitana Bonmati | Barcelona |
| 2025 | Aitana Bonmati | Barcelona |
Also Read |Best Number 8 Football Players: Meaning, Role & Soccer Legends
Conclusion
From Stanley Matthews in 1956 to Ousmane Dembele in 2025, the Ballon d'Or has documented football history through the most splendid of talents. Legends, like Pelé, may never have lifted it but have defined, in the present, what the modern icon, Lionel Messi, embodies.
The Ballon d'Or continues to remain that final individual prize as the game progresses, embodying greatness, dominance, and immortality in the beautiful game.
/sports-gully/media/agency_attachments/2025/12/22/2025-12-22t105158930z-sg-logo-black-sai-kiran-2025-12-22-16-21-59.png)
Follow Us